Mandatory Disclosure
A. GENERAL INFORMATION
Sl No: | INFORMATION | |
|---|---|---|
1 | NAME OF THE SCHOOL | ARAM PUBLIC SCHOOL |
2 | AFFILIATION NO | 1931463 |
3 | SCHOOL CODE | 56503 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARAM PUBLIC SCHOOL, 54, Palladam Road, Periya Negamam-642120 |
5 | PRINCIPAL NAME | PRIYADHARSHINI S |
7 | SCHOOL EMAIL ID | info@arampublicschool.org |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04259292592 |
B. DOCUMENTS & INFORMATION
Sl No: | DOCUMENTS/INFORMATION | |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES /TRUST /COMPANY REGISTRATION /RENEWAL CERTIFICATE. | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL. | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | Copy of Land Ownership Certificate | |
10 | Child Protection Committee (POCSO) | |
11 | Inclusion & Student Support Committee | |
12 | Grant Letter / Grant-in-Aid Sanction Order | |
13 | General Information |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN /MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C. RESULT AND ACADEMICS :
Sl No: | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF (TEACHING)
Sl No: | INFORMATION | ||
|---|---|---|---|
1 | PRINCIPAL* | Mrs. Priyadharshini | |
2 | TOTAL NO. OF TEACHERS* | 150 | |
PGT* | 50 | ||
TGT | 50 | ||
PRT | 50 | ||
3 | TEACHERS SECTION RATIO* | 1:1.75 | |
4 | DETAILS OF SPECIAL EDUCATOR* | 5 | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 5 |
Academic Year 2024
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
|---|---|---|---|---|---|---|
2024 | 170.0 | 170 | 100 | 199.8 | 198.8 | 100. |
Academic Year 2023
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
|---|---|---|---|---|---|---|
2023 | 170.0 | 170 | 100 | 199.8 | 198.8 | 100. |
Academic Year 2022
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
|---|---|---|---|---|---|---|
2022 | 170.0 | 170 | 100 | 199.8 | 198.8 | 100. |
Sl No: | INFORMATION | |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 33791 SQ.MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 47Sqmt -70 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 135 Sq mtr -2 |
4 | INTERNET FACILITY* | yes |
5 | NO. OF GIRLS TOILETS* | 50 |
6 | NO. OF BOYS TOILETS* | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |

